简体中文  English   Deutsch   |  Français   |  Русский
pcbad
Home About Us Factory Tour PCB Manufacture PCB Assembly LCD&LCM OEM&ODM F.A.Q Contact Us
LCM Products
Character LCM
Graphic LCM
Chinese Graphic LCM
COG
Inquiry For Custom Case
Industry
Medical
Communications
Industrial
Test & Measurement

    LCD/CHARACTER LCM

  All Products >CHARACTER LCM [ This class has 3 pages and 55 products ] 1 . 2 . 3     ???
 
Display
Format
Char. x Line
Model
No.
Outline
Dimension
(WxH) mm
Effective
Viewing
Area
(WxH) mm
Dot Size
(WxH) mm
Dot Pitch
(WxH) mm
Backlight Page Built-in
controller
PDF
NONE LED CCFL
08x1 S1A08 60.0x36.0 48.0x13.0 0.85x1.00 0.90x1.05 v v   S1A08
08x2 S2A08 58.0x32.0 38.0x16.0 0.56x0.66 0.60x0.70 v v   S2A08
16x1 B1A16 122.0x33.0 99.0x13.0 0.93x1.11 0.98x1.16 v v   B1A16
B1B16 151.0x40.0 120.0x23.0 1.152x1.765 1.212x1.825 v v   B1B16
S1C16 80.0x36.0 65.0x13.8 0.55x0.75 0.63x0.83 v v   S1C16
S1D16 80.0x36.0 65.0x16.0 0.55x0.75 0.63x0.83 v v   S1D16
S1E16 85.0x30.0 65.0x16.0 0.55x0.75 0.63x0.83 v v   S1E16
S16101 69.5x20.5 60.0x11.0 0.56x0.72 0.60x0.76 v v   S16101
S16102 80.0x36.0 65.0x16.0 0.55x0.75 0.63x0.83 v v   S16102
16x2 B2A16 122.0x44.0 99.0x24.0 0.92x1.10 0.98x1.16 v v   B2A16
B2B16 106.5x43.5 99.0x24.0 0.92x1.10 0.98x1.16 v v   B2B16
B2D16 87.4x44.0 81.0x23.0 0.75x1.00 0.80x1.05 v v   B2D16
B16202 100.0x38.8 80.0x20.4 0.75x0.90 0.83x0.98 v v   B16202
B16242 122.0x44.0 99.0x24.0 0.92x1.10 0.98x1.16 v v   B16242
S2A16 85.0x30.0 65.0x16.0 0.50x0.55 0.57x0.62 v v   S2A16
S2B16 80.0x36.0 65.0x16.0 0.50x0.55 0.57x0.62 v v   S2B16
S2C16 85.0x35.0 65.0x18.0 0.56x0.66 0.60x0.70 v v   S2C16
S2D16 85.0x36.0 65.0x18.0 0.56x0.66 0.60x0.70 v v   S2D16
S2E16 84.0x44.0 65.0x18.0 0.56x0.66 0.60x0.70 v v   S2E16
S2F16 85.0x32.6 65.0x16.0 0.56x0.66 0.60x0.70 v v   S2F16
Z.Y.X. Industrial Development Co., Ltd.
Unit26A,Jinrun Mansion,NO.6019 Shennan Road,Shenzhen,china.
Tel: 86-755-82800491
E-mail: info@newpcb.com